Here is a summary of the performance:
Month Ended | Portfolio Value | Equity Value | Cash Value | DIV (Cum) | Vested | Chg | Portf Perf | STI Perf |
31/12/2010 | 107,021 | 98,120 | 8,901 | 91.7% | ||||
31/01/2011 | 104,899 | 78,760 | 26,139 | 75.1% | -2.0% | -1.98% | -1.00% | |
28/02/2011 | 105,064 | 18,350 | 86,639 | 75.00 | 17.5% | 0.2% | -1.83% | -6.26% |
31/03/2011 | 105,074 | 67,770 | 37,229 | 75.00 | 64.5% | 0.0% | -1.82% | -3.30% |
30/04/2011 | 105,680 | 24,650 | 80,955 | 75.00 | 23.3% | 0.6% | -1.25% | -1.03% |
31/05/2011 | 105,155 | 59,330 | 45,310 | 515.00 | 56.4% | -0.5% | -1.74% | -1.65% |
30/06/2011 | 104,714 | 73,430 | 30,644 | 640.00 | 70.1% | -0.4% | -2.16% | -2.58% |
31/07/2011 | 102,452 | 83,260 | 18,552 | 640.00 | 81.3% | -2.2% | -4.27% | -0.72% |
31/08/2011 | 91,117 | 40,640 | 48,230 | 2,247.50 | 44.6% | -11.1% | -14.86% | -10.18% |
30/09/2011 | 88,928 | 49,840 | 36,840 | 2,247.50 | 56.0% | -2.4% | -16.91% | -15.97% |
The poor performance in August and September was due to sudden drop in price of SIA and Ezra. This two counter experience drops of over 20% at one point. Other than that, the portfolio were quite able to coup with the index. For SIA, there was a dividend of 10% which was able to cushion off some of the effects.