Security Name | CLOSE | HHV1000 | Vol_K | SMA200 | HHVB | Ratio | Ticker Symbol |
ADVANCE SCT LIMITED | 0.017 | 1.190 | 0 | 0.016 | 997 | 1.43% | 5FH |
ADVANCED SYSTEMS AUTOMATION | 0.002 | 0.060 | 15 | 0.003 | 975 | 3.33% | 520 |
ADVENTUS HOLDINGS LIMITED | 0.014 | 0.340 | 300 | 0.014 | 997 | 4.12% | 5EF |
ANNICA HOLDINGS LIMITED | 0.015 | 0.295 | 15 | 0.017 | 998 | 5.08% | 5AL |
ASIAN MICRO HOLDINGS LTD | 0.006 | 0.110 | 0 | 0.006 | 994 | 5.45% | 585 |
AUSSINO GROUP LTD | 0.039 | 0.400 | 0 | 0.048 | 942 | 9.75% | A15 |
CENTILLION ENV & RECYC LIMITED | 0.002 | 0.070 | 1000 | 0.002 | 998 | 2.86% | C49 |
CHINA BEARING (SINGAPORE) LTD. | 0.030 | 0.325 | 0 | 0.030 | 998 | 9.23% | AD7 |
CHINA ENERGY LIMITED | 0.053 | 1.380 | 177 | 0.054 | 998 | 3.84% | A0G |
CHINA ENERSAVE LTD | 0.002 | 1.526 | 0 | 0.002 | 997 | 0.13% | 5QT |
CHINA ENVIRONMENTAL RES GP LTD | 0.009 | 0.125 | 0 | 0.009 | 455 | 7.20% | M8J |
CHINA HAIDA LTD. | 0.019 | 0.275 | 0 | 0.020 | 987 | 6.91% | C92 |
CHINA HONGCHENG HOLDINGS LTD | 0.038 | 0.470 | 0 | 0.034 | 997 | 8.09% | C0Z |
CHINA HONGXING SPORTS LIMITED | 0.115 | 1.310 | 0 | 0.115 | 997 | 8.78% | BR9 |
CHINA OILFIELD TEC SVCS GRPLTD | 0.037 | 1.170 | 60 | 0.037 | 999 | 3.16% | DT2 |
CHINA SKY CHEM FIBRE CO., LTD. | 0.098 | 2.410 | 0 | 0.088 | 997 | 4.07% | E90 |
CHINA SPORTS INTL LIMITED | 0.053 | 0.896 | 405 | 0.050 | 974 | 5.92% | FQ8 |
CHINA SUN BIOCHEM TECH GP CO. | 0.055 | 0.565 | 0 | 0.055 | 998 | 9.73% | C86 |
CHINA TITANIUM LTD. | 0.005 | 0.264 | 201 | 0.004 | 998 | 1.89% | 530 |
CHINA YONGSHENG LIMITED | 0.007 | 0.160 | 0 | 0.007 | 999 | 4.38% | 5KK |
CHINESE GLOBAL INVESTORS GRP | 0.013 | 0.220 | 0 | 0.015 | 961 | 5.91% | 5CJ |
DELONG HOLDINGS LIMITED | 0.340 | 3.610 | 0 | 0.330 | 901 | 9.42% | B1N |
DIGILAND INTERNATIONAL LTD | 0.001 | 0.020 | 705 | 0.001 | 988 | 5.00% | G77 |
DRAGON GROUP INTL LIMITED | 0.036 | 0.488 | 2 | 0.040 | 999 | 7.38% | MT1 |
DUTY FREE INTERNATIONALLIMITED | 0.230 | 2.600 | 0 | 0.213 | 973 | 8.85% | 5SO |
EASTGATE TECHNOLOGY LTD | 0.033 | 0.550 | 1254 | 0.031 | 994 | 6.00% | N0L |
ELEKTROMOTIVE GROUP LIMITED | 0.007 | 0.085 | 0 | 0.008 | 999 | 8.24% | 5KX |
FASTUBE LIMITED | 0.030 | 0.375 | 0 | 0.030 | 965 | 8.00% | 5IH |
FEDERAL INT(2000) LTD | 0.035 | 0.513 | 1 | 0.037 | 998 | 6.82% | F20 |
FIBRECHEM TECHNOLOGIES LIMITED | 0.105 | 1.660 | 0 | 0.105 | 998 | 6.33% | F12 |
FRIVEN & CO. LTD. | 0.028 | 0.340 | 0 | 0.029 | 999 | 8.24% | 5RF |
GEMS TV HOLDINGS LIMITED | 0.010 | 0.570 | 0 | 0.009 | 999 | 1.75% | AM3 |
GUANGZHAO IND FOREST BIOGRPLTD | 0.016 | 0.390 | 0 | 0.016 | 999 | 4.10% | G21 |
HANKORE ENVIRONMENT TEC GRPLTD | 0.046 | 0.632 | 5706 | 0.045 | 950 | 7.28% | B22 |
INFINIO GROUP LIMITED | 0.006 | 0.255 | 0 | 0.005 | 998 | 2.35% | 5CS |
JEL CORPORATION (HOLDINGS) LTD | 0.010 | 0.240 | 0 | 0.007 | 830 | 4.17% | J16 |
JETS TECHNICS INTL HLDGS LTD | 0.003 | 0.060 | 0 | 0.003 | 992 | 5.00% | J19 |
JIUTIAN CHEMICAL GROUP LIMITED | 0.047 | 0.635 | 4751 | 0.034 | 999 | 7.40% | C8R |
KLW HOLDINGS LTD | 0.011 | 0.110 | 0 | 0.011 | 915 | 10.00% | 504 |
KXD DIGITAL ENTERTAINMENT LTD | 0.010 | 0.115 | 0 | 0.010 | 998 | 8.70% | K07 |
LANKOM ELECTRONICS LIMITED | 0.010 | 0.240 | 0 | 0.007 | 872 | 4.17% | L22 |
LERENO BIO-CHEM LTD. | 0.003 | 0.101 | 300 | 0.003 | 998 | 2.97% | 587 |
LOTTVISION LIMITED | 0.013 | 0.300 | 206 | 0.011 | 997 | 4.33% | M22 |
LUXKING GROUP HOLDINGS LIMITED | 0.015 | 0.180 | 0 | 0.015 | 998 | 8.33% | L34 |
MACARTHURCOOK PROP SEC FUND | 0.132 | 1.360 | 0 | 0.134 | 998 | 9.71% | A0P |
MAGNUS ENERGY GROUP LTD. | 0.010 | 0.120 | 340 | 0.012 | 997 | 8.33% | 576 |
MDR LIMITED | 0.003 | 0.075 | 0 | 0.003 | 995 | 4.00% | A27 |
MFS TECHNOLOGY LTD | 0.052 | 0.570 | 442 | 0.063 | 999 | 9.12% | 5BM |
MOYA ASIA LIMITED | 0.055 | 0.629 | 100 | 0.056 | 962 | 8.74% | 5BT |
NEXT-GEN SATELLITE COMM LTD | 0.008 | 0.121 | 8233 | 0.011 | 999 | 6.61% | B07 |
OMEGA NAVIGATION ENT,INC. | 0.350 | 28.500 | 0 | 0.360 | 994 | 1.23% | O57 |
OUHUA ENERGY HOLDINGS LIMITED | 0.038 | 0.475 | 0 | 0.036 | 998 | 8.00% | AJ2 |
PT BERLIAN LAJU TANKER TBK | 0.027 | 0.301 | 144 | 0.027 | 962 | 8.97% | B66 |
RAFFLES EDUCATION CORP LTD | 0.435 | 5.040 | 1879 | 0.436 | 998 | 8.63% | NR7 |
SEROJA INVESTMENTS LIMITED | 0.192 | 2.000 | 0 | 0.194 | 551 | 9.60% | IW5 |
SINO TECHFIBRE LIMITED | 0.090 | 1.350 | 0 | 0.090 | 998 | 6.67% | AD8 |
STAR PHARMACEUTICAL LIMITED | 0.023 | 0.320 | 699 | 0.028 | 999 | 7.19% | X64 |
SUN EAST GROUP LIMITED | 0.003 | 0.240 | 0 | 0.003 | 990 | 1.25% | Y35 |
SUNRAY HOLDINGS LIMITED | 0.007 | 0.135 | 0 | 0.009 | 998 | 5.19% | S38 |
SUNSHINE HOLDINGS LIMITED | 0.049 | 0.535 | 1610 | 0.045 | 999 | 9.16% | Y34 |
SYNEAR FOOD HOLDINGS LIMITED | 0.132 | 2.350 | 3314 | 0.134 | 999 | 5.62% | Z75 |
TELEDATA (SINGAPORE) LTD | 0.007 | 0.075 | 450 | 0.008 | 452 | 9.33% | T28 |
THE STYLE MERCHANTS LIMITED | 0.003 | 0.130 | 0 | 0.003 | 986 | 2.31% | N37 |
TRANSCU GROUP LIMITED | 0.050 | 0.663 | 0 | 0.050 | 951 | 7.54% | E15 |
TT INTERNATIONAL LIMITED | 0.020 | 0.215 | 0 | 0.024 | 999 | 9.30% | T09 |
ULTRO TECHNOLOGIES LIMITED | 0.020 | 0.276 | 0 | 0.019 | 953 | 7.25% | U16 |
UNITED FIBER SYSTEM LIMITED | 0.026 | 0.300 | 131 | 0.025 | 890 | 8.67% | P30 |
VALLIANZ HOLDINGS LIMITED | 0.029 | 0.296 | 1958 | 0.029 | 998 | 9.80% | 545 |
VASHION GROUP LTD. | 0.005 | 0.060 | 220 | 0.005 | 977 | 8.33% | 5BA |
WE HOLDINGS LTD. | 0.006 | 2.930 | 242 | 0.007 | 999 | 0.20% | 5RJ |
YOUCAN FOODS INTERNATIONAL LTD | 0.022 | 0.340 | 0 | 0.028 | 973 | 6.47% | Y06 |
Many of these are suspended due to accounting frauds. Book cooking are the common problems among the S-Chips (China based companies listed in SGX). This has cause much concerns among investors. However, some speculator seemed to welcome these. Good chance for them to punt on the volatility.
No comments:
Post a Comment