Month Ended | Portfolio Value | Equity Value | Cash Value | DIV (Cum) | Vested | Chg | Portf Perf | STI Perf |
31/12/2010 | 107,021.21 | 98,120.00 | 8,901.21 | 91.7% | ||||
31/01/2011 | 104,898.73 | 78,760.00 | 26,138.73 | 75.1% | -2.0% | -1.98% | -1.00% | |
28/02/2011 | 105,063.58 | 18,350.00 | 86,638.58 | 75.00 | 17.5% | 0.2% | -1.83% | -6.26% |
31/03/2011 | 105,074.09 | 67,770.00 | 37,229.09 | 75.00 | 64.5% | 0.0% | -1.82% | -3.30% |
30/04/2011 | 105,679.51 | 24,650.00 | 80,954.51 | 75.00 | 23.3% | 0.6% | -1.25% | -1.03% |
31/05/2011 | 105,154.94 | 59,330.00 | 45,309.94 | 515.00 | 56.4% | -0.5% | -1.74% | -1.65% |
30/06/2011 | 104,713.75 | 73,430.00 | 30,643.75 | 640.00 | 70.1% | -0.4% | -2.16% | -2.58% |
The portfolio is more stable now.
With the new balancing of the portfolio, hopefully, the following month will see extra boost to the performance.
The trades taken was less than impressive. For the case of Ezra, it was too quick to cut loss. And for Noble, the trade should not have been taken at all.
Trades Since 01-01-2011 | Qty. | Buy | Sell | Gain/Loss | Fees | NetProfit | DIV | Tot Profit | % ROI | Bought | Sold |
Noble | 5000 | 2.1000 | 1.970 | -650.00 | 71.31 | -721.31 | 125 | -596.31 | -5.68% | 09/05/2011 | 13/06/2011 |
Ezra | 10000 | 1.4200 | 1.380 | -400.00 | 98.12 | -498.12 | 0 | -498.12 | -3.51% | 14/06/2011 | 18/06/2011 |
However, all is not lost. At least, I am not left with a more stable portfolio. With SinoGrandness and Ezra moving very positively, the portfolio is currently about 4% in the money excluding pending dividend (provided I hold on to the counters). Since both SIA and SMRT are relatively stable counter, I would not likely to sell them easily. The price fluctuation of these 2 counters are considered very low.
Stock Name Cash Holdings | Total Qty | Wgt Ave Price $ | Last Done Price $ | Unrealised P/L | Reason for Entry |
Ezra | 10,000 | 1.550 | 1.595 | 450.00 | Bounce from support |
NOL | 10,000 | 1.490 | 1.485 | -50.00 | Support / Pullback |
SIA | 1,000 | 14.180 | 14.340 | 160.00 | Trend / Pull back / Oil price |
SinoGrandness | 40,000 | 0.468 | 0.525 | 2,300.00 | Support / Pullback |
SMRT | 5,000 | 1.890 | 1.950 | 300.00 | Support Line / price hike |
No comments:
Post a Comment