Security Name | HHV | LLV | CLOSE | Ratio% | Ticker Symbol |
A-SONIC AEROSPACE LIMITED | 0.221 | 0.019 | 0.065 | 30.52 | A53 |
ABTERRA LTD | 3.750 | 0.375 | 1.240 | 35.43 | L5I |
ACE ACHIEVE INFOCOM LIMITED | 0.240 | 0.015 | 0.060 | 26.67 | A75 |
ADDVALUE TECHNOLOGIES LTD | 0.175 | 0.030 | 0.040 | 25.81 | A31 |
ADV INTEGRATED MFG CORP LTD | 0.435 | 0.035 | 0.115 | 28.40 | A54 |
ADVANCED HOLDINGS LTD. | 0.645 | 0.090 | 0.215 | 35.25 | 5IA |
ALLGREEN PROPERTIES LTD | 2.280 | 0.250 | 1.060 | 49.77 | A16 |
ALLIED TECHNOLOGIES LIMITED | 0.147 | 0.018 | 0.065 | 48.87 | A13 |
AMARA HOLDINGS LTD | 0.890 | 0.145 | 0.420 | 48.84 | A34 |
AP OIL INTERNATIONAL LIMITED | 0.420 | 0.070 | 0.160 | 40.00 | 5AU |
ASIA POWER CORP LTD | 0.415 | 0.110 | 0.145 | 37.66 | A03 |
ASIAMEDIC LIMITED | 0.150 | 0.030 | 0.045 | 33.33 | 505 |
ASIASONS WFG FINANCIAL LTD. | 0.390 | 0.095 | 0.140 | 38.36 | 5EC |
ASIATIC GROUP (HOLDINGS) LTD | 0.250 | 0.035 | 0.075 | 34.09 | 5CR |
ASIATRAVEL.COM HOLDINGS LTD | 0.900 | 0.200 | 0.365 | 43.71 | 5AM |
ASJ HOLDINGS LTD | 0.220 | 0.016 | 0.045 | 25.14 | 538 |
ASL MARINE HOLDINGS LTD | 1.362 | 0.250 | 0.595 | 45.80 | A04 |
ASTI HOLDINGS LIMITED | 0.320 | 0.045 | 0.090 | 29.51 | 575 |
AURIC PACIFIC GROUP LIMITED | 1.660 | 0.440 | 0.635 | 39.20 | A23 |
AVJENNINGS LIMITED | 1.366 | 0.200 | 0.505 | 37.52 | A05 |
AZEUS SYSTEMS HOLDINGS LTD. | 0.210 | 0.040 | 0.075 | 37.50 | A69 |
AZTECH GROUP LTD. | 0.642 | 0.069 | 0.175 | 28.00 | 560 |
BAN LEONG TECHNOLOGIES LIMITED | 0.345 | 0.100 | 0.130 | 41.27 | B26 |
BANYAN TREE HOLDINGS LIMITED | 2.900 | 0.265 | 0.795 | 27.89 | B58 |
BBR HOLDINGS (S) LTD | 0.950 | 0.150 | 0.240 | 26.67 | KJ5 |
BERGER INTERNATIONAL LIMITED | 0.315 | 0.040 | 0.120 | 47.06 | B64 |
BEST WORLD INTERNATIONAL LTD | 1.112 | 0.144 | 0.255 | 25.58 | 5ER |
BEYONICSTECHNOLOGY LIMITED | 0.615 | 0.085 | 0.170 | 28.81 | B19 |
BH GLOBAL MARINE LIMITED | 0.630 | 0.140 | 0.250 | 43.10 | B32 |
BRC ASIA LIMITED | 0.310 | 0.075 | 0.135 | 45.76 | B03 |
BROTHERS (HOLDINGS) LIMITED | 0.410 | 0.050 | 0.160 | 41.56 | G03 |
BUKIT SEMBAWANG ESTATES LTD | 13.246 | 2.230 | 4.130 | 31.64 | B61 |
CAMBRIDGE INDUSTRIAL TRUST | 0.985 | 0.175 | 0.475 | 48.97 | J91U |
CAPITALAND LIMITED | 7.132 | 1.700 | 3.140 | 44.79 | C31 |
CAPITAMALL TRUST | 3.526 | 0.935 | 1.710 | 49.41 | C38U |
CAPITARETAIL CHINA TRUST | 3.340 | 0.405 | 1.220 | 38.61 | AU8U |
CDW HOLDING LIMITED | 0.205 | 0.030 | 0.070 | 37.84 | D38 |
CH OFFSHORE LTD | 1.060 | 0.220 | 0.430 | 44.47 | C13 |
CHEMICAL INDUSTRIES (F.E.) LTD | 1.382 | 0.350 | 0.420 | 31.72 | C05 |
CHEMOIL ENERGY LIMITED | 0.965 | 0.100 | 0.315 | 34.24 | AV5 |
CHINA AVIATION OIL(S) CORP LTD | 3.190 | 0.480 | 1.250 | 42.00 | G92 |
CHINA FARM EQUIPMENT LIMITED | 0.880 | 0.055 | 0.250 | 29.24 | A8J |
CHINA FASHION HOLDINGS LIMITED | 0.210 | 0.020 | 0.070 | 33.33 | 5FK |
CHINA HEALTHCARE LIMITED | 0.412 | 0.100 | 0.165 | 45.33 | 592 |
CHINA INTERNATIONAL HLDGS LTD | 0.145 | 0.030 | 0.060 | 46.15 | C37 |
CHINA PAPER HOLDINGS LIMITED | 0.345 | 0.090 | 0.120 | 37.50 | C71 |
CHIP ENG SENG CORPORATION LTD | 1.078 | 0.125 | 0.450 | 45.05 | C29 |
CHUAN HUP HOLDINGS LIMITED | 0.460 | 0.135 | 0.215 | 48.31 | C33 |
CITY DEVELOPMENTS LTD NCCPS | 2.700 | 0.835 | 1.150 | 42.59 | C70 |
CITYSPRING INFRASTRUCT TRUST | 1.219 | 0.381 | 0.525 | 43.35 | A7RU |
CNA GROUP LTD. | 0.670 | 0.095 | 0.180 | 28.35 | 5GC |
COUGAR LOGISTICS CORPN LTD | 0.609 | 0.110 | 0.260 | 44.75 | F86 |
COURAGE MARINE GROUP LIMITED | 0.525 | 0.105 | 0.175 | 35.35 | E91 |
CREATIVE MASTER BERMUDA LTD | 0.295 | 0.030 | 0.120 | 46.15 | C35 |
CREATIVE TECHNOLOGY LTD | 9.950 | 2.380 | 3.430 | 35.18 | C76 |
CSC HOLDINGS LTD | 0.484 | 0.065 | 0.130 | 29.21 | C06 |
ECOWISE HOLDINGS LIMITED | 0.325 | 0.038 | 0.085 | 28.81 | 5CT |
EZRA HOLDINGS LIMITED | 3.606 | 0.307 | 1.680 | 49.66 | 5DN |
F J BENJAMIN HOLDINGS LTD | 0.786 | 0.100 | 0.350 | 45.99 | F10 |
FABCHEM CHINA LIMITED | 0.575 | 0.100 | 0.220 | 39.64 | I54 |
FALCON ENERGY GROUP LIMITED | 0.982 | 0.203 | 0.315 | 33.76 | 5FL |
FDS NETWORKS GROUP LTD | 0.150 | 0.010 | 0.040 | 27.97 | F07 |
FISCHER TECH LTD | 0.385 | 0.035 | 0.110 | 29.33 | F22 |
FOOD EMPIRE HOLDINGS LIMITED | 0.992 | 0.200 | 0.480 | 49.66 | F03 |
FOOD JUNCTION HOLDINGS LIMITED | 0.685 | 0.115 | 0.205 | 30.15 | 529 |
FREIGHT LINKS EXPRESS HOLDINGS | 0.165 | 0.030 | 0.060 | 38.71 | F01 |
FRIVEN & CO. LTD. | 0.440 | 0.080 | 0.120 | 30.00 | 5RF |
FU YU CORPORATION LTD | 0.395 | 0.040 | 0.095 | 25.68 | F13 |
FUJI OFFSET PLATES MFG LTD | 0.830 | 0.160 | 0.270 | 33.54 | 508 |
G. K. GOH HOLDINGS LIMITED | 1.550 | 0.405 | 0.635 | 42.62 | G41 |
GALLANT VENTURE LTD. | 1.450 | 0.060 | 0.365 | 26.64 | 5IG |
GIKEN SAKATA (S) LIMITED | 0.170 | 0.020 | 0.050 | 30.30 | 542 |
GLOBAL TECH (HLDGS) LIMITED | 0.050 | 0.005 | 0.010 | 28.57 | G11 |
GRAND BANKS YACHTS LIMITED | 1.090 | 0.260 | 0.360 | 34.62 | G50 |
GUL TECHNOLOGIES SINGAPORE LTD | 0.185 | 0.020 | 0.085 | 50.00 | G09 |
GUOCOLAND LIMITED | 5.564 | 0.860 | 2.350 | 42.95 | F17 |
GUOCOLEISURE LIMITED | 1.800 | 0.215 | 0.750 | 45.45 | B16 |
HARTAWAN HLDGS LTD | 0.319 | 0.030 | 0.080 | 27.97 | 5FU |
HEETON HOLDINGS LIMITED | 1.170 | 0.150 | 0.450 | 40.54 | 5DP |
HG METAL MANUFACTURING LTD | 0.416 | 0.075 | 0.110 | 28.06 | 526 |
HIAP HOE LIMITED | 0.970 | 0.048 | 0.400 | 42.55 | 5JK |
HIAP SENG ENGINEERING LTD | 1.203 | 0.120 | 0.470 | 41.05 | 510 |
HLH GROUP LIMITED | 0.089 | 0.008 | 0.025 | 30.86 | H27 |
HLN TECHNOLOGIES LIMITED | 1.000 | 0.100 | 0.280 | 29.47 | 5HH |
HONG FOK CORPORATION LTD | 1.774 | 0.150 | 0.505 | 29.67 | H30 |
HONGWEI TECHNOLOGIES LIMITED | 0.470 | 0.085 | 0.185 | 41.11 | H80 |
HOSEN GROUP LTD | 0.350 | 0.045 | 0.115 | 35.38 | 5EV |
HOTEL PROPERTIES LTD | 6.111 | 0.800 | 2.270 | 38.57 | H15 |
HSR GLOBAL LIMITED | 0.660 | 0.230 | 0.270 | 40.91 | 502 |
HUAN HSIN HOLDINGS LTD | 0.725 | 0.190 | 0.215 | 30.07 | H16 |
HUPSTEEL LTD | 0.535 | 0.100 | 0.220 | 43.19 | H73 |
INFORMATICS EDUCATION LTD. | 0.225 | 0.015 | 0.100 | 47.62 | I03 |
INTERNATIONAL PRESS SOFTCOM | 0.205 | 0.035 | 0.055 | 28.21 | 571 |
INTERRA RESOURCES LIMITED | 0.395 | 0.055 | 0.130 | 35.14 | 5GI |
INTRACO LIMITED | 0.665 | 0.130 | 0.280 | 44.44 | I06 |
ISDN HOLDINGS LIMITED | 0.515 | 0.080 | 0.140 | 27.67 | I07 |
ITE ELECTRIC CO LTD | 0.240 | 0.020 | 0.060 | 31.58 | 581 |
JACKS INTERNATIONAL LIMITED | 0.170 | 0.050 | 0.080 | 48.48 | J11 |
JACKSPEED CORPORATION LIMITED | 0.305 | 0.060 | 0.105 | 36.21 | J17 |
JADASON ENTERPRISES LTD | 0.265 | 0.030 | 0.090 | 36.73 | J03 |
JAYA HOLDINGS LTD | 2.050 | 0.185 | 0.520 | 25.87 | J10 |
JUNMA TYRE CORD COMPANY LTD | 0.355 | 0.030 | 0.140 | 43.08 | 5FJ |
K-REIT ASIA | 2.815 | 0.430 | 1.250 | 46.31 | K71U |
KINERGY LTD. | 0.320 | 0.020 | 0.150 | 49.18 | 5JT |
KOH BROTHERS GROUP LIMITED | 0.645 | 0.075 | 0.190 | 30.40 | K75 |
KSH HOLDINGS LIMITED | 0.668 | 0.078 | 0.220 | 35.77 | ER0 |
KYODO-ALLIED INDUSTRIES LTD | 0.255 | 0.015 | 0.080 | 32.00 | 5BL |
LAFE CORPORATION LIMITED | 0.211 | 0.029 | 0.060 | 29.13 | L05 |
LANTROVISION (S) LTD | 0.106 | 0.015 | 0.030 | 31.25 | 5BH |
LASSETERS INTL HOLDINGS LTD | 0.473 | 0.064 | 0.180 | 39.30 | 5EL |
LHT HOLDINGS LIMITED | 0.215 | 0.035 | 0.080 | 39.02 | L10 |
LIAN BENG GROUP LTD | 0.820 | 0.090 | 0.280 | 35.67 | L03 |
LINAIR TECHNOLOGIES LIMITED | 0.201 | 0.022 | 0.050 | 27.03 | 5FW |
LIZHONG WHEEL GROUP LTD. | 1.280 | 0.110 | 0.425 | 34.84 | E94 |
LMA INTERNATIONAL N.V. | 0.715 | 0.100 | 0.310 | 44.60 | L24 |
LONGCHEER HOLDINGS LIMITED | 0.855 | 0.210 | 0.255 | 31.48 | L28 |
LORENZO INTERNATIONAL LIMITED | 0.477 | 0.055 | 0.140 | 32.26 | 5IE |
MACQUARIE INT'L INFRA FUND LTD | 1.230 | 0.235 | 0.575 | 47.92 | M41 |
MATEX INTERNATIONAL LIMITED | 0.280 | 0.055 | 0.090 | 32.14 | M15 |
MEDI-FLEX LIMITED | 0.310 | 0.030 | 0.135 | 48.21 | 5FF |
MEGHMANI ORGANICS LIMITED | 0.560 | 0.060 | 0.185 | 40.66 | M30 |
MEIBAN GROUP LTD | 0.657 | 0.086 | 0.300 | 48.00 | M24 |
METAL COMPONENT ENGG LTD | 0.205 | 0.020 | 0.055 | 29.73 | 5DX |
METAX ENGINEERING CORP LIMITED | 0.300 | 0.070 | 0.070 | 26.42 | 5HV |
MFG INTEGRATION TECHNOLOGY LTD | 0.305 | 0.035 | 0.115 | 41.82 | M11 |
MIDAS HLDGS LIMITED | 2.340 | 0.250 | 0.680 | 29.69 | 5EN |
MIYOSHI PRECISION LIMITED | 0.315 | 0.055 | 0.095 | 34.55 | M03 |
NATURAL COOL HOLDINGS LIMITED | 0.411 | 0.130 | 0.185 | 48.78 | 5IF |
NEPTUNE ORIENT LINES LIMITED | 5.780 | 0.768 | 1.950 | 35.11 | N03 |
NH CERAMICS LTD | 0.235 | 0.020 | 0.065 | 27.66 | 5AC |
NIPPECRAFT LIMITED | 0.185 | 0.030 | 0.050 | 28.57 | N32 |
NTEGRATOR INTERNATIONAL LTD | 0.059 | 0.014 | 0.020 | 33.90 | 5HC |
OAKWELL ENGINEERING LIMITED | 0.190 | 0.020 | 0.065 | 39.39 | 584 |
OCEAN SKY INTERNATIONAL LTD | 0.330 | 0.030 | 0.125 | 42.37 | O05 |
OCEANUS GROUP LIMITED | 0.470 | 0.060 | 0.205 | 45.05 | 579 |
PACIFIC ANDES RESOURCES DEVLTD | 0.720 | 0.082 | 0.325 | 46.43 | P11 |
PACIFIC CENTURY REGIONAL DEVTS | 0.420 | 0.130 | 0.185 | 44.58 | P15 |
PAN HONG PROPERTY GROUP LTD | 1.020 | 0.080 | 0.410 | 42.27 | P36 |
PAN-UNITED CORPORATION LTD | 1.072 | 0.315 | 0.490 | 46.58 | P52 |
PENGUIN INTERNATIONAL LIMITED | 0.336 | 0.040 | 0.080 | 25.08 | P13 |
PEOPLE'S FOOD HOLDINGS LIMITED | 2.290 | 0.320 | 0.780 | 35.94 | P05 |
PLATO CAPITAL LIMITED | 0.668 | 0.101 | 0.160 | 26.36 | 5PI |
PNE INDUSTRIES LTD | 0.165 | 0.020 | 0.075 | 46.88 | P07 |
POLLUX PROPERTIES LTD. | 0.240 | 0.030 | 0.070 | 33.33 | 5AE |
POPULAR HOLDINGS LIMITED | 0.328 | 0.079 | 0.155 | 49.84 | P29 |
PROGEN HOLDINGS LTD | 0.190 | 0.020 | 0.065 | 35.14 | 583 |
PSC CORPORATION LTD | 0.686 | 0.130 | 0.260 | 40.44 | DM0 |
RADIANCE GROUP LIMITED | 0.260 | 0.050 | 0.090 | 37.50 | 5DC |
RENEWABLE ENERGY ASIA GRP LTD | 0.515 | 0.035 | 0.185 | 39.36 | 5DW |
ROWSLEY LTD. | 0.336 | 0.023 | 0.090 | 32.73 | A50 |
SAKAE HOLDINGS LTD. | 0.445 | 0.090 | 0.190 | 44.71 | 5DO |
SAMUDERA SHIPPING LINE LTD | 0.520 | 0.120 | 0.200 | 39.22 | S56 |
SANTAK HOLDINGS LIMITED | 0.370 | 0.080 | 0.130 | 41.94 | 580 |
SAPPHIRE CORPORATION LIMITED | 0.760 | 0.100 | 0.305 | 46.21 | NF1 |
SC GLOBAL DEVELOPMENTS LTD | 3.405 | 0.295 | 1.340 | 40.53 | D2S |
SCINTRONIX CORPORATION LTD. | 0.180 | 0.035 | 0.075 | 44.12 | T20 |
SCORPIO EAST HOLDINGS LTD. | 0.295 | 0.075 | 0.120 | 44.44 | 5HW |
SHANGHAI TURBO ENTERPRISES LTD | 0.230 | 0.030 | 0.085 | 41.46 | X27 |
SILVERLAKE AXIS LTD | 0.956 | 0.079 | 0.300 | 32.57 | 5CP |
SINGAPORE EXCHANGE LIMITED | 17.200 | 4.000 | 7.320 | 46.04 | S68 |
SINGAPORE SHIPPING CORP LTD | 0.485 | 0.120 | 0.220 | 47.83 | S19 |
SINGXPRESS LAND LTD. | 0.125 | 0.010 | 0.030 | 27.27 | 5CE |
SINOBEST TECHNOLOGY HLDGS LTD. | 0.270 | 0.035 | 0.110 | 44.90 | T80 |
SINOMEM TECHNOLOGY LIMITED | 1.640 | 0.050 | 0.680 | 43.31 | S14 |
SINOPIPE HOLDINGS LIMITED | 0.600 | 0.045 | 0.225 | 39.47 | X06 |
SINWA LIMITED | 0.715 | 0.050 | 0.210 | 32.01 | 5CN |
SKY CHINA PETROLEUM SVCS LTD. | 0.680 | 0.055 | 0.185 | 30.33 | W81 |
SMB UNITED LIMITED | 0.506 | 0.100 | 0.215 | 45.45 | S16 |
STAMFORD TYRES CORPORATIONLTD | 0.629 | 0.155 | 0.275 | 45.53 | S29 |
STATS CHIPPAC LTD | 1.404 | 0.202 | 0.675 | 48.84 | S24 |
STRATECH SYSTEMS LIMITED | 0.110 | 0.010 | 0.030 | 31.58 | S73 |
STX PAN OCEAN CO., LTD. | 42.400 | 6.000 | 10.680 | 26.57 | GZ9 |
SUNLIGHT GROUP HLDG LTD | 0.160 | 0.010 | 0.040 | 27.59 | 5AI |
SUNNINGDALE TECH LTD | 0.485 | 0.030 | 0.145 | 30.53 | T35 |
SUNRIGHT LTD | 0.530 | 0.075 | 0.185 | 35.92 | S71 |
SUPERBOWL HOLDINGS LIMITED | 0.520 | 0.085 | 0.245 | 49.00 | S48 |
SWISSCO HOLDINGS LIMITED | 0.880 | 0.060 | 0.230 | 28.22 | 5FD |
TAI SIN ELECTRIC LIMITED | 0.595 | 0.110 | 0.200 | 35.09 | 500 |
TEXCHEM-PACK HOLDINGS (S) LTD. | 0.335 | 0.060 | 0.085 | 25.37 | AI1 |
THAKRAL CORPORATION LTD | 0.073 | 0.009 | 0.030 | 44.12 | T04 |
TIONG WOON CORP HOLDING LTD | 1.260 | 0.135 | 0.315 | 26.03 | T06 |
TMC EDUCATION CORPORATION LTD | 0.332 | 0.040 | 0.085 | 29.62 | 586 |
TOP GLOBAL LIMITED | 0.054 | 0.003 | 0.015 | 34.88 | 519 |
TRANSVIEW HOLDINGS LIMITED | 0.412 | 0.045 | 0.135 | 34.79 | T19 |
TSH CORPORATION LIMITED | 0.338 | 0.052 | 0.150 | 46.15 | 574 |
UNION STEEL HOLDINGS LIMITED | 0.442 | 0.060 | 0.115 | 27.12 | V69 |
UNITED FOOD HOLDINGS LIMITED | 0.245 | 0.030 | 0.070 | 30.43 | U01 |
UPP HOLDINGS LIMITED | 0.339 | 0.051 | 0.130 | 41.01 | U09 |
VICPLAS INTERNATIONAL LTD | 0.285 | 0.035 | 0.090 | 35.29 | 569 |
WING TAI HLDGS LTD | 3.562 | 0.518 | 1.410 | 40.74 | W05 |
YANLORD LAND GROUP LIMITED | 4.400 | 0.495 | 1.390 | 33.90 | Z25 |
YING LI INTL REAL ESTATE LTD | 1.230 | 0.055 | 0.370 | 31.90 | 5DM |
YONGNAM HOLDINGS LIMITED | 0.539 | 0.050 | 0.255 | 49.51 | Y02 |
This web log was initially created for people who trade Singapore Stocks over "weekends". It has now evolved into real trading logs and analysis of market and stock situations using technical analysis. This becomes a record of my trading and lessons learned from trading. For more trading lessons please visit: Good Investing Lessons or Good Investing Lessons (Old)
Saturday, March 19, 2011
Stock Trading at 25-50% of its 2007 peak
Here is a list of stocks that are trading at between 25% to 50% of their 2007 peak prices (see below). I had not really gone through each of them. Some of them could had been suspended or de-listed (by right these should not exist). It will take some time to evaluate their worth.
Labels:
stock price trend
Subscribe to:
Post Comments (Atom)
Learn More About Stock Trading
Google News - Business
Bloomberg
Yahoo! News: Business
Reuters: Top News
About Me
- ES Sei
- I'd like to share my experiences and knowledge about healthy and happy living as well as mid-life crisis. 不以物喜,不以己悲。
No comments:
Post a Comment