Most of the counters were sold during the correction. Some of the counters suffered more than expected losses due to procrastination. That means failure to follow my own rules. Overall, the result was below satisfaction particularly failing to cut losses according to the 10% rules.
TRADE CLOSED IN FEBRUARY 2011
Trades Since 01-Feb-2011 | Qty. | Buy | Sell | Gain/Loss | Fees | Profit | Net Profit | % ROI | Bought | Sold |
UniFood | 100000 | 0.0850 | 0.075 | -1,000.00 | 61.63 | -1,061.63 | -1,061.63 | -12.49% | 10/02/2011 | 15/02/2011 |
SinoGrandness | 40000 | 0.4250 | 0.565 | 5,600.00 | 138.77 | 5,461.23 | 5,461.23 | 32.12% | 22/10/2010 | 15/02/2011 |
STX PO | 1000 | 13.1600 | 12.000 | -1,160.00 | 88.17 | -1,248.17 | -1,248.17 | -9.48% | 09/12/2010 | 16/02/2011 |
UETF SSE 50 | 5000 | 1.9500 | 2.000 | 250.00 | 69.21 | 180.79 | 180.79 | 1.85% | 01/02/2011 | 22/02/2011 |
RenewableEne | 40000 | 0.2550 | 0.190 | -2,600.00 | 66.36 | -2,666.36 | -2,666.36 | -26.14% | 17/01/2011 | 22/02/2011 |
CapitaMallAsia | 5000 | 1.9300 | 1.750 | -900.00 | 65.01 | -965.01 | -965.01 | -10.00% | 01/12/2010 | 23/02/2011 |
NET PROFIT/LOSS = $-299.15
Moving forward, I hope to be more discipline and follow my own rules more strictly. On top of that, there is also a need to look into improving the trading rules. What are they? Where to modify? Not finalized yet.
TRADE CLOSED IN JANUARY 2011
Trades Since 01-01-2011 | Qty. | Buy | Sell | Gain/Loss | Fees | Profit | Net Profit | % ROI | Bought | Sold |
Delong | 20000 | 0.5100 | 0.570 | 1,200.00 | 75.69 | 1,124.31 | 1,124.31 | 11.02% | 06/12/2010 | 04/01/2011 |
UETF 50 SSE | 5000 | 2.0700 | 2.080 | 50.00 | 72.71 | -22.71 | -22.71 | -0.22% | 21/07/2010 | 13/01/2011 |
China Sky Chem | 50000 | 0.2500 | 0.255 | 250.00 | 88.48 | 161.52 | 161.52 | 1.29% | 29/09/2009 | 13/01/2011 |
ComfortDelgro | 5000 | 1.4700 | 1.630 | 800.00 | 61.38 | 738.62 | 738.62 | 10.05% | 03/11/2010 | 14/01/2011 |
China Sky Chem | 50000 | 0.1850 | 0.250 | 3,250.00 | 76.22 | 3,173.78 | 3,173.78 | 34.31% | 01/12/2010 | 14/01/2011 |
China Sky Chem | 50000 | 0.2000 | 0.240 | 2,000.00 | 77.09 | 1,922.91 | 1,922.91 | 19.23% | 06/12/2010 | 17/01/2011 |
FalconEnergy | 40000 | 0.4600 | 0.485 | 1,000.00 | 132.46 | 867.54 | 867.54 | 4.71% | 10/12/2010 | 27/01/2011 |
TOTAL PROFIT/LOSS = $+7965.97
No comments:
Post a Comment