Security Name | HHV | LLV | CLOSE | Ratio% | Ticker Symbol |
AA GROUP HOLDINGS LTD. | 0.300 | 0.040 | 0.045 | 20.93 | 5GZ |
ADROIT INNOVATIONS LIMITED | 0.150 | 0.010 | 0.020 | 14.81 | A33 |
ADVANCE SCT LIMITED | 1.220 | 0.025 | 0.045 | 3.87 | 5FH |
ADVANCED SYSTEMS AUTOMATION | 0.165 | 0.005 | 0.005 | 3.57 | 520 |
ADVENTUS HOLDINGS LIMITED | 0.370 | 0.020 | 0.030 | 9.38 | 5EF |
AEM HOLDINGS LTD | 0.260 | 0.010 | 0.035 | 14.29 | A10 |
ALBEDO LIMITED | 0.225 | 0.035 | 0.040 | 19.05 | 5IB |
AMPLEFIELD LIMITED | 0.100 | 0.010 | 0.015 | 18.75 | C60 |
ANNAIK LIMITED | 0.525 | 0.075 | 0.100 | 20.62 | A52 |
ANNICA HOLDINGS LIMITED | 0.455 | 0.025 | 0.030 | 7.23 | 5AL |
ANWELL TECHNOLOGIES LIMITED | 1.867 | 0.140 | 0.340 | 20.82 | G5X |
ARMARDA GROUP LIMITED | 0.445 | 0.015 | 0.080 | 20.51 | 5EK |
ASIA ENVIRONMENT HOLDINGS LTD | 0.944 | 0.055 | 0.215 | 23.37 | A58 |
ASIA SILK HOLDINGS LIMITED | 0.155 | 0.020 | 0.030 | 21.43 | 5GP |
ASIA WATER TECHNOLOGY LTD. | 0.354 | 0.021 | 0.065 | 19.12 | 5GB |
ASIAN MICRO HOLDINGS LTD | 0.165 | 0.010 | 0.010 | 6.45 | 585 |
AUSGROUP LIMITED | 2.180 | 0.100 | 0.325 | 15.55 | 5GJ |
AUSSINO GROUP LTD | 0.460 | 0.075 | 0.090 | 20.69 | A15 |
AUSTRALAND PROPERTYGROUP | 12.500 | 0.975 | 2.900 | 23.20 | K2X |
AUTRON CORPORATION LIMITED | 0.140 | 0.005 | 0.020 | 16.00 | A19 |
BIO-TREAT TECHNOLOGY LIMITED | 0.809 | 0.020 | 0.040 | 5.41 | B22 |
BRIGHT ORIENT (HOLDING) LTD. | 0.235 | 0.015 | 0.050 | 22.22 | 5DT |
BRITISH & MALAYAN TRUSTEES LTD | 50.000 | 5.550 | 5.550 | 11.56 | B08 |
C&G ENV PROTECT HLDGS LTD | 0.765 | 0.045 | 0.165 | 23.57 | D79 |
CARRIERNET GLOBAL LTD | 0.115 | 0.005 | 0.010 | 10.00 | 5BI |
CELESTIAL NUTRIFOODS LIMITED | 1.770 | 0.080 | 0.170 | 10.24 | C56 |
CENTILLION ENV & RECYC LIMITED | 0.220 | 0.005 | 0.005 | 2.44 | C49 |
CHASEN HOLDINGS LIMITED | 1.768 | 0.071 | 0.330 | 23.34 | 5NV |
CHINA AUTO CORPORATION LTD. | 0.175 | 0.010 | 0.035 | 23.33 | A01 |
CHINA AUTO ELECTRONICS GRP LTD | 0.830 | 0.030 | 0.115 | 15.03 | T42 |
CHINA BEARING (SINGAPORE) LTD. | 0.485 | 0.040 | 0.050 | 10.53 | AD7 |
CHINA DAIRY GROUP LTD | 0.555 | 0.045 | 0.085 | 15.89 | T16 |
CHINA ENERGY LIMITED | 1.930 | 0.075 | 0.100 | 5.41 | A0G |
CHINA ENVIRONMENT LTD. | 0.765 | 0.060 | 0.180 | 24.83 | 5OU |
CHINA ENVIRONMENTAL RES GP LTD | 0.200 | 0.025 | 0.030 | 17.14 | M8J |
CHINA ESSENCE GROUP LTD. | 1.210 | 0.090 | 0.260 | 23.01 | G54 |
CHINA FLEXIBLE PACK HLDG LTD | 0.580 | 0.100 | 0.120 | 21.43 | C59 |
CHINA GREAT LAND HOLDINGS LTD. | 0.260 | 0.015 | 0.030 | 12.50 | D50 |
CHINA HAIDA LTD. | 0.390 | 0.040 | 0.040 | 10.39 | C92 |
CHINA HONGXING SPORTS LIMITED | 1.450 | 0.055 | 0.115 | 8.39 | BR9 |
CHINA KANGDA FOOD COMPANY LTD | 0.590 | 0.085 | 0.085 | 15.89 | P74 |
CHINA MILK PRODUCTS GROUP LTD | 1.630 | 0.200 | 0.240 | 15.48 | G86 |
CHINA POWERPLUS LIMITED | 0.445 | 0.030 | 0.045 | 10.47 | Z02 |
CHINA SKY CHEM FIBRE CO., LTD. | 2.740 | 0.120 | 0.155 | 6.13 | E90 |
CHINA SUN BIOCHEM TECH GP CO. | 0.765 | 0.045 | 0.055 | 7.43 | C86 |
CHINA TITANIUM LTD. | 0.439 | 0.005 | 0.010 | 2.79 | 530 |
CHINA YONGSHENG LIMITED | 2.050 | 0.005 | 0.015 | 0.73 | 5KK |
CHINASING INVESTMENT HLDG LTD | 0.077 | 0.005 | 0.005 | 7.25 | C16 |
CHINAVISION MEDIA GRP LIMITED | 4.050 | 0.320 | 0.800 | 20.00 | S91 |
CHINESE GLOBAL INVESTORS GRP | 0.450 | 0.020 | 0.045 | 10.84 | 5CJ |
CHT (HOLDINGS) LTD. | 0.710 | 0.025 | 0.110 | 15.71 | C36 |
COMMUNICATION DESIGN INTL LTD | 0.455 | 0.045 | 0.045 | 10.23 | 5HT |
COMPACT METAL INDUSTRIES LTD | 0.046 | 0.005 | 0.005 | 11.90 | C02 |
CONTEL CORPORATION LIMITED | 0.290 | 0.005 | 0.030 | 11.54 | F75 |
COSCO CORPORATION (S) LTD | 7.961 | 0.587 | 1.810 | 23.90 | F83 |
CPH LTD | 0.080 | 0.005 | 0.010 | 15.87 | 539 |
CRAFT PRINT INTERNATIONAL LTD | 0.137 | 0.025 | 0.025 | 19.61 | 541 |
DARCO WATER TECHNOLOGIES LTD | 0.435 | 0.035 | 0.065 | 16.05 | 5CB |
DELONG HOLDINGS LIMITED | 4.020 | 0.345 | 0.420 | 10.82 | B1N |
DEVOTION ENERGY GROUP LIMITED | 0.510 | 0.035 | 0.070 | 14.29 | D08 |
DIGILAND INTERNATIONAL LTD | 0.070 | 0.005 | 0.005 | 8.33 | G77 |
DRAGON GROUP INTL LIMITED | 0.516 | 0.055 | 0.055 | 10.83 | MT1 |
E3 HOLDINGS LTD. | 0.155 | 0.005 | 0.005 | 4.00 | 5AJ |
EASTGATE TECHNOLOGY LTD | 0.058 | 0.002 | 0.005 | 9.26 | E05 |
ELLIPSIZ LTD | 0.941 | 0.023 | 0.115 | 12.67 | E13 |
EMS ENERGY LIMITED | 0.283 | 0.020 | 0.040 | 15.38 | 5DE |
ENVIRO-HUB HOLDINGS LTD | 0.528 | 0.051 | 0.120 | 23.72 | L23 |
EQUATION CORP LIMITED | 0.304 | 0.015 | 0.040 | 15.94 | 532 |
ESMART HOLDINGS LIMITED | 5.000 | 0.200 | 0.320 | 8.65 | 5SO |
EUCON HOLDING LIMITED | 0.200 | 0.010 | 0.030 | 16.22 | E27 |
EUNETWORKS GROUP LIMITED | 0.192 | 0.008 | 0.015 | 8.57 | H23 |
EUROPTRONIC GROUP LTD | 0.146 | 0.016 | 0.025 | 18.10 | E23 |
EXCELPOINT TECHNOLOGY LTD | 0.270 | 0.020 | 0.055 | 21.57 | E17 |
FASTUBE LIMITED | 0.530 | 0.045 | 0.065 | 13.54 | 5IH |
FEDERAL INT(2000) LTD | 0.585 | 0.038 | 0.055 | 10.04 | F20 |
FIBRECHEM TECHNOLOGIES LIMITED | 1.900 | 0.100 | 0.105 | 5.90 | F12 |
FIRST SHIP LEASE TRUST | 1.686 | 0.320 | 0.400 | 24.57 | D8DU |
FIRSTLINK INV CORP LTD | 0.179 | 0.010 | 0.010 | 5.92 | S82 |
FRASERS COMMERCIAL TRUST | 3.625 | 0.360 | 0.750 | 22.06 | ND8U |
FUNG CHOI MEDIA GROUP LIMITED | 0.770 | 0.045 | 0.165 | 22.76 | F11 |
GEMS TV HOLDINGS LIMITED | 1.800 | 0.005 | 0.030 | 1.71 | AM3 |
GLOBAL INVESTMENTS LIMITED | 1.161 | 0.041 | 0.145 | 12.79 | B73 |
GLOBAL TESTING CORPORATION LTD | 0.360 | 0.035 | 0.070 | 20.59 | G31 |
GLOBAL YELLOW PAGES LIMITED | 0.679 | 0.061 | 0.155 | 23.13 | Y07 |
GOLDTRON LIMITED | 0.030 | 0.005 | 0.005 | 18.52 | 536 |
GUANGZHAO IND FOREST BIOGRPLTD | 0.465 | 0.030 | 0.060 | 14.63 | G21 |
HL GLOBAL ENTERPRISES LIMITED | 0.590 | 0.025 | 0.070 | 12.84 | L18 |
HOR KEW CORPORATION LIMITED | 0.340 | 0.030 | 0.060 | 20.76 | H06 |
HUP SOON GLOBAL CORP LTD | 1.800 | 0.040 | 0.145 | 8.53 | 5JY |
INFINIO GROUP LIMITED | 0.430 | 0.005 | 0.010 | 2.60 | 5CS |
INNO-PACIFIC HOLDINGS LTD | 0.082 | 0.010 | 0.010 | 14.71 | I26 |
INNOVALUES LIMITED | 0.900 | 0.035 | 0.100 | 12.27 | 591 |
INTERNET TECHNOLOGY GRP LTD | 0.140 | 0.015 | 0.030 | 25.00 | I14 |
IPCO INT'L LIMITED | 0.135 | 0.015 | 0.015 | 13.64 | I11 |
JAPAN LAND LIMITED | 1.900 | 0.125 | 0.265 | 15.14 | C7B |
JASPER INVESTMENTS LIMITED | 0.875 | 0.055 | 0.060 | 8.00 | FQ7 |
JEL CORPORATION (HOLDINGS) LTD | 0.316 | 0.005 | 0.030 | 10.27 | J16 |
JEP HOLDINGS LTD. | 0.584 | 0.017 | 0.035 | 7.90 | 5FA |
JETS TECHNICS INTL HLDGS LTD | 0.125 | 0.005 | 0.010 | 9.09 | J19 |
JIUTIAN CHEMICAL GROUP LIMITED | 0.820 | 0.025 | 0.065 | 8.67 | C8R |
KEPPEL TELE & TRAN | 5.900 | 0.680 | 1.270 | 22.05 | K11 |
KLW HOLDINGS LTD | 0.200 | 0.005 | 0.010 | 5.41 | 504 |
KODA LTD | 1.030 | 0.085 | 0.125 | 12.76 | 5BK |
KOYO INTERNATIONAL LIMITED | 0.680 | 0.040 | 0.050 | 8.33 | 5OC |
KS ENERGY SERVICES LIMITED | 4.295 | 0.460 | 0.900 | 21.64 | 578 |
KXD DIGITAL ENTERTAINMENT LTD | 0.200 | 0.005 | 0.010 | 5.41 | K07 |
L.C.DEVELOPMENT LTD | 0.590 | 0.064 | 0.125 | 22.98 | L38 |
LANKOM ELECTRONICS LIMITED | 0.380 | 0.025 | 0.030 | 9.09 | L22 |
LERENO BIO-CHEM LTD. | 0.168 | 0.003 | 0.005 | 3.33 | 587 |
LIANG HUAT ALUMINIUM LTD | 0.520 | 0.009 | 0.015 | 3.46 | C4P |
LIFEBRANDZ LTD. | 0.083 | 0.005 | 0.010 | 13.33 | L20 |
LINDETEVES-JACOBERG LTD | 0.170 | 0.010 | 0.030 | 18.75 | L15 |
LOTTVISION LIMITED | 0.725 | 0.025 | 0.030 | 4.48 | M22 |
LUXKING GROUP HOLDINGS LIMITED | 0.215 | 0.020 | 0.020 | 10.00 | L34 |
LUZHOU BIO-CHEM TECHNOLOGY LTD | 0.750 | 0.050 | 0.085 | 11.56 | L46 |
M DEVELOPMENT LTD. | 0.145 | 0.010 | 0.030 | 24.00 | N14 |
MACARTHURCOOK PROP SEC FUND | 1.424 | 0.060 | 0.125 | 8.78 | A0P |
MAGNUS ENERGY GROUP LTD. | 0.210 | 0.015 | 0.020 | 10.00 | 576 |
MDR LIMITED | 0.115 | 0.005 | 0.005 | 5.26 | A27 |
MEMSTAR TECHNOLOGY LTD. | 0.350 | 0.015 | 0.050 | 20.00 | 5MS |
MFS TECHNOLOGY LTD | 1.060 | 0.100 | 0.150 | 14.29 | 5BM |
MIRACH ENERGY LIMITED | 0.541 | 0.015 | 0.095 | 18.30 | C68 |
MOYA DAYEN LIMITED | 0.644 | 0.023 | 0.060 | 9.79 | 5BT |
NEL GROUP LTD. | 0.225 | 0.015 | 0.040 | 19.05 | 597 |
NET PACIFIC FIN HLDGS LTD | 0.280 | 0.030 | 0.040 | 14.29 | 5QY |
NEW LAKESIDE HOLDINGS LIMITED | 0.170 | 0.015 | 0.020 | 13.33 | 5EG |
NEW WAVE HOLDINGS LTD. | 0.074 | 0.005 | 0.010 | 16.67 | 5FX |
NEXT-GEN SATELLITE COMM LTD | 0.254 | 0.005 | 0.040 | 19.23 | B07 |
NICO STEEL HOLDINGS LIMITED | 0.400 | 0.035 | 0.090 | 22.96 | 5GF |
OCEAN INT'L HOLDINGS LIMITED | 0.125 | 0.005 | 0.010 | 8.70 | O30 |
OMEGA NAVIGATION ENT,INC. | 36.000 | 1.410 | 1.410 | 3.92 | O57 |
ONIONTECH LIMITED | 0.190 | 0.020 | 0.035 | 18.92 | 5HG |
ORIENTAL CENTURY LIMITED | 1.430 | 0.135 | 0.155 | 12.20 | 5II |
OUHUA ENERGY HOLDINGS LIMITED | 0.755 | 0.040 | 0.070 | 9.72 | AJ2 |
PACIFIC HEALTHCARE HLDGS LTD | 0.459 | 0.015 | 0.105 | 23.60 | P47 |
PHARMESIS INTERNATIONAL LTD. | 0.240 | 0.025 | 0.045 | 20.45 | P31 |
PLASTOFORM HOLDINGS LIMITED | 0.240 | 0.010 | 0.015 | 6.82 | P82 |
PT BERLIAN LAJU TANKER TBK | 0.323 | 0.033 | 0.050 | 17.06 | B66 |
PTERIS GLOBAL LIMITED | 1.191 | 0.083 | 0.160 | 14.05 | J74 |
RAFFLES EDUCATION CORP LIMITED | 1.700 | 0.235 | 0.255 | 15.45 | E6D |
ROTOL SINGAPORE LIMITED | 0.215 | 0.020 | 0.020 | 9.76 | R10 |
SEE HUP SENG LIMITED | 0.948 | 0.113 | 0.180 | 19.87 | 566 |
SELECT GROUP LIMITED | 0.880 | 0.100 | 0.125 | 15.15 | 5FQ |
SEROJA INVESTMENTS LIMITED | 2.000 | 0.245 | 0.265 | 13.25 | IW5 |
SING HOLDINGS LIMITED | 1.282 | 0.100 | 0.305 | 24.92 | 5IC |
SINO TECHFIBRE LIMITED | 1.770 | 0.055 | 0.090 | 5.33 | AD8 |
SINO-ENVIRONMENT TECH GRP LTD | 4.020 | 0.055 | 0.135 | 3.67 | Y62 |
SITRA HOLDINGS (INTL) LIMITED | 0.535 | 0.050 | 0.060 | 12.50 | 5LE |
SKY ONE HOLDINGS LIMITED | 0.580 | 0.020 | 0.030 | 5.77 | 5MM |
SM SUMMIT HOLDINGS LTD | 0.595 | 0.060 | 0.145 | 24.37 | S43 |
SPICE I2I LIMITED | 0.373 | 0.036 | 0.060 | 17.19 | M09 |
ST. JAMES HOLDINGS LIMITED | 0.381 | 0.070 | 0.075 | 22.66 | 5NH |
STAR PHARMACEUTICAL LIMITED | 0.615 | 0.030 | 0.075 | 12.40 | X64 |
SUN EAST GROUP LIMITED | 0.340 | 0.005 | 0.010 | 3.08 | Y35 |
SUNMOON FOOD COMPANY LIMITED | 0.025 | 0.005 | 0.005 | 25.00 | F06 |
SUNRAY HOLDINGS LIMITED | 0.260 | 0.010 | 0.020 | 8.33 | S38 |
SUNSHINE HOLDINGS LIMITED | 0.550 | 0.005 | 0.050 | 9.62 | Y34 |
SURFACE MOUNT TECH (HLDGS) LTD | 0.505 | 0.035 | 0.085 | 17.89 | S57 |
SWIBER HOLDINGS LIMITED | 3.840 | 0.235 | 0.765 | 20.79 | AK3 |
SWING MEDIA TECHNOLOGY GRP LTD | 0.174 | 0.033 | 0.040 | 25.00 | 5BQ |
SYNEAR FOOD HOLDINGS LIMITED | 2.520 | 0.110 | 0.150 | 6.38 | Z75 |
TAT HONG HOLDINGS LTD | 3.500 | 0.365 | 0.800 | 23.95 | T03 |
TELEDATA (SINGAPORE) LTD | 0.100 | 0.005 | 0.015 | 18.75 | T28 |
THE LEXICON GROUP LIMITED | 0.212 | 0.010 | 0.020 | 10.36 | 5KX |
THE STYLE MERCHANTS LIMITED | 0.190 | 0.013 | 0.030 | 17.65 | N37 |
TRANSCU GROUP LIMITED | 0.714 | 0.055 | 0.060 | 9.79 | E15 |
TT INTERNATIONAL LIMITED | 0.354 | 0.015 | 0.040 | 12.05 | T09 |
ULTRO TECHNOLOGIES LIMITED | 0.288 | 0.020 | 0.030 | 11.36 | U16 |
UNIFIED COMMUNICATIONS HLDGLTD | 0.170 | 0.020 | 0.040 | 25.00 | U18 |
UNIONMET (SINGAPORE) LIMITED | 0.468 | 0.017 | 0.060 | 13.51 | A6F |
UNITED FIBER SYSTEM LIMITED | 0.345 | 0.015 | 0.045 | 13.85 | P30 |
VALLIANZ HOLDINGS LIMITED | 0.386 | 0.026 | 0.050 | 14.04 | 545 |
VAN DER HORST ENERGY LIMITED | 0.560 | 0.095 | 0.120 | 22.43 | 595 |
VASHION GROUP LTD. | 0.095 | 0.005 | 0.010 | 13.33 | 5BA |
VGO CORPORATION LIMITED | 0.160 | 0.010 | 0.035 | 25.00 | E09 |
WESTECH ELECTRONICS LIMITED | 3.910 | 0.040 | 0.055 | 1.52 | 5RJ |
XPRESS HOLDINGS LTD | 0.230 | 0.040 | 0.050 | 24.39 | I04 |
YOMA STRATEGIC HOLDINGS LTD | 0.370 | 0.045 | 0.075 | 21.74 | Z59 |
YOUCAN FOODS INTERNATIONAL LTD | 0.380 | 0.050 | 0.055 | 14.86 | Y06 |
ZHONGHUI HOLDINGS LTD. | 0.450 | 0.010 | 0.010 | 2.33 | Z04 |
This web log was initially created for people who trade Singapore Stocks over "weekends". It has now evolved into real trading logs and analysis of market and stock situations using technical analysis. This becomes a record of my trading and lessons learned from trading. For more trading lessons please visit: Good Investing Lessons or Good Investing Lessons (Old)
Saturday, March 19, 2011
Stocks Trading at 25% of its 2007 peak or lower
Out of curiosity, I had mad a scan on a list of stocks trading at 25% or lower of its 2007 peak. I wonder if there is any good value stocks in there. Some of these could have been a goner. Some could had been suspended. Some are so inactive and low market cap that they may not worth a look. Over the next couple of weeks, I will have to spend time digging out each of the counters and see if there is any that is worth putting money in.
Labels:
stock price trend
Subscribe to:
Post Comments (Atom)
Learn More About Stock Trading
Google News - Business
Bloomberg
Yahoo! News: Business
Reuters: Top News
About Me
- ES Sei
- I'd like to share my experiences and knowledge about healthy and happy living as well as mid-life crisis. 不以物喜,不以己悲。
No comments:
Post a Comment